This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1000VA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with 1x IEC 320 C14 input and 6x IEC 320 C13 outlets. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS is compatible with SRTRK4 (4-post) and SRTRK3 (2-post) rail kits sold separately.
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
---|---|
Lead time | Usually in Stock |
Run time for load
W information_stroke
Min-max: 100-1000 W
|
8min 27s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 1000 W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 6 IEC 60320 C13 |
Cable length | 1.8 m |
Number of cables | 1 |
Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
Range of product | Smart-UPS On-Line |
Run Time |
View Runtime Graph
|
---|---|
Battery type | Lead-acid battery |
Number of battery filled slots | 1 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery voltage | 48 V |
Battery charger power | 97 W rated |
Battery life | 3…5 year(s) |
Replacement battery |
APCRBC155
|
Extended runtime | 1 |
UPS type | Double conversion online |
---|---|
product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 43.2 cm |
Width | 8.5 cm |
Depth | 50.5 cm |
net weight | 20.5 kg |
Mounting preference | No preference |
mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Vertical |
Network frequency | 40…70 Hz auto-sensing |
---|---|
Input voltage limits | 100…275 V 40% load 176…275 V |
Maximum configurable power in VA | 1000 VA |
---|---|
Maximum configurable power in W | 1000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2 % |
Crest factor | 3 : 1 |
Bypass type | Built-in bypass |
Product certifications | CE EAC UK PSTI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.0000000000…15240.0000000000 m |
Acoustic level | 50 dBA |
heat dissipation | 317 Btu/h |
IP degree of protection | IP20 |
Free slots | 1 |
---|---|
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 432 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 24.5 cm |
Package 1 Width | 69.0 cm |
Package 1 Length | 59.5 cm |
Package 1 Weight | 32.58 kg |
Based on 0 reviews
0.0 overall
0
0
0
0
0
There are no reviews yet.