Bosch Plena PLE-1ME240
Mixer amp with 4 mic/line plus a music source input. 240 watts, 100 volt line / 4 ohm.
AED 1617.00 Inclusive of VAT
CompareMains power supply | |
Voltage -EU versions | 230 VAC ±10%, 50/60 Hz (reduced power at lower mains voltage) |
Inrush current | 12 A |
Power consumption | 800 VA |
Performance | |
Frequency response (Line) | 60 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) |
Frequency response (Mic.) | 70 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) |
Distortion | <1% @ rated output power, 1 kHz |
Bass Control | Max. ± 8 dB |
Treble Control | Max. ± 8 dB |
Mic./Line input | 4 x |
Input 1 (push-to-talk contact with priority) | 5‑pin Euro style, balanced, phantom |
Input 2 | 3‑pin Euro style, balanced, phantom |
Input 3 and 4 | TRS Jack (1/4, 6.3mm) balanced |
Sensitivity | 1 mV (mic.); 300 mV (line) |
Impedance | >1 kohm (mic.); >5 kohm (line) |
Dynamic range | 93 dB |
S/N (flat at max volume) | >63 dB (mic.); >70 dB (line) |
S/N (flat at min volume/muted) | >75 dB |
CMRR (mic.) | >40 dB (50 Hz to 20 kHz) |
Headroom | >25 dB |
Speech filter | -3 dB @ 315 Hz, high-pass, 6 dB/oct |
Phantom power supply | 16 V via 1.2 kohm (mic.) |
Music input | |
Connector | Cinch, stereo converted to mono |
Sensitivity | 200 mV |
Impedance | 22 kohm |
S/N (flat at max volume) | >75 dB |
S/N (flat at min volume/muted) | >80 dB |
Headroom | >25 dB |
Loudspeaker output | |
Connector | Screw terminal, floating |
Max / rated PLE-1ME240‑xx | 360 W / 240 W |
Loudspeaker output | 4 ohm |
Connector | Screw terminal, floating |
Physical | |
Dimensions (H x W x D) | 100 x 430 x 270 mm (19″ wide, 2U high) |
Mounting | Stand-alone, 19″ rack |
Color | Charcoal |
Weight | Approx. 10.5 kg |
There are no reviews yet.